Texas Chronic Wasting Disease CWD TSE Prion To Date 488 Cases
Texas Chronic Wasting Disease CWD TSE Prion To Date as of Monday, May 8, 2023 4:36 PM
Table 1: CWD Positive Samples by Calendar Year (January 1 - December 31)
CWD Positive Area Susceptible Species 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
Duval County WTD - BP 0 0 0 0 0 0 0 0 0 2 1 0 3
Frio County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 1 1
Gillespie County WTD - BP 0 0 0 0 0 0 0 0 0 0 3 1 4
Gonzales County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 4 4
Hamilton County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 1 1
Hunt County WTD - BP 0 0 0 0 0 0 0 0 0 6 50 27 83
WTD - BRS 0 0 0 0 0 0 0 0 0 0 1 2 3
Kimble County WTD - BP 0 0 0 0 0 0 0 0 10 0 0 0 10
WTD - BRS 0 0 0 0 0 0 0 0 0 0 2 0 2
Limestone County WTD - BP 0 0 0 0 0 0 0 0 0 0 5 0 5
Lubbock County MD - FR 0 0 0 0 0 0 0 0 0 1 0 0 1
Mason County WTD - BP 0 0 0 0 0 0 0 0 0 1 0 0 1
Matagorda County WTD - BP 0 0 0 0 0 0 0 0 0 1 0 0 1
Northwest Panhandle MD - FR 0 0 0 1 2 2 1 7 3 0 14 0 30
Elk - FR 0 0 0 0 1 0 0 0 0 0 0 0 1
WTD - FR 0 0 0 0 0 1 3 0 1 0 2 0 7
South Central Texas WTD - FR 0 0 0 0 1 0 1 3 3 1 5 1 15
WTD - BP 0 0 0 5 21 21 45 19 1 46 71 0 229
WTD - BRS 0 0 0 1 2 4 6 1 6 0 8 0 28
Elk - BRS 0 0 0 0 0 1 1 0 0 1 1 0 4
Red Deer - BRS 0 0 0 0 0 0 0 1 1 0 1 1 4
Sutton County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 1 1
Trans Pecos MD - FR 6 0 1 1 5 2 4 2 8 6 7 1 43
Val Verde County WTD- FR 0 0 0 0 0 0 0 1 2 0 0 0 3
Washington County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 1 1
Zavala County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 3 3
Total 6 0 1 8 32 31 61 34 35 65 171 44 488
BP = Breeder Pen; BRS = Breeder Release Site; FR = Free Range; WTD = White-tailed Deer; MD = Mule Deer
Source Reference Private Email from TPWD et al...terry
The TPWD CWD Tracking Page has NOT been updated in a while, still stuck on 449 CWD Positives, when in reality it's 488 as of Monday, May 8, 2023 4:36 PM, that is why i wrote them for an update...terry
IF you compare Breeder related positives to Free Range positives, most folks will see the problem, unless your in the Business, imo...
Texas CWD Tracking Page
EXPAND TO SHOW ALL CASES
MONDAY, MAY 08, 2023
TEXAS Chronic Wasting Disease Discovered in Deer Breeding Facility in Sutton County
MONDAY, MAY 15, 2023
TAHC Chapter 40, Chronic Wasting Disease and Scrapie Chapter 60, Singeltary Comment Submission
terry
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.