Pages

Tuesday, February 13, 2024

TPWD Chronic Wasting Disease Surveillance Weekly Update, 628 Confirmed to Date February 5, 2024

TPWD Chronic Wasting Disease Surveillance Weekly Update February 05, 2024 

CWD Confirmed to Date 628 Positive Chronic Wasting Disease Surveillance Weekly Update February 05, 2024 CWD surveillance efforts have been under way since March 1, 2023. Statewide CWD sampling goals for the 2023-2024 collection year are to collect approximately 7,982 samples, and all samples within the CWD designated zones. Wildlife Division staff are collecting CWD samples from a variety of locations which include, road kill deer, locker plants and deer processors, private ranches, WMA and State Parks, and check stations. The first sample reported for this season was collected on March 1, 2023 and was a road kill deer. Exotic species which have been sampled include axis deer, red deer, sika, sambar and elk. A total of 14,753 CWD samples have been collected to date which is approximately 184.83% of the statewide goal of 7,982 samples. Summary of current results are listed below along with maps illustrating distribution of CWD samples. 

SUMMARY

Table 1. CWD sample totals by species of deer and sex.

 

Species

Doe/Cow

Buck/Bull

Unknown

Total

Elk

6

16

1

23

Exotic Deer

94

104

1

199

Mule Deer

63

536

9

608

White-tailed Deer

5,673

7,950

300

13,923

Grand Total

5,836

8,606

311

14,753


Table 2. CWD sample totals by species of deer and type of mortality. “Other Mortality” includes sick deer, poached deer, deer collected for training or research.

 

Species

Clinical

Hunter Harvest

Other

Road Kill

Unknown

Total

Elk

0

22

0

1

0

23

Exotic Deer

0

148

2

49

0

199

Mule Deer

7

512

22

66

1

608

White-tailed Deer

50

11,096

186

2,588

3

13,923

Grand Total

57

11,778

210

2,704

4

14,753

 

Table 3. CWD sample totals for white-tailed deer by sex and age class.

 

White-tailed Deer

0.5

1.5

2.5

3.5

4.5

5.5

6.5

7.5

8.5+

Unknown

Doe/Cow

216

624

964

1,276

957

672

465

216

154

129

Buck/Bull

183

1,040

1,197

1,809

1,602

1,063

521

219

110

206

Sex Unknown

9

28

15

24

25

26

19

6

1

147

Grand Total

408

1,692

2,176

3,109

2,584

1,761

1,005

441

265

482

 

Table 4. CWD sample totals for mule deer by sex and age class.

 

Mule Deer

0.5

1.5

2.5

3.5

4.5

5.5

6.5

7.5

8.5+

Unknown

Doe/Cow

3

8

6

15

14

4

5

2

2

4

Buck/Bull

4

17

45

85

107

99

76

35

37

31

Sex Unknown

2

1

0

1

0

0

2

0

2

1

Grand Total

9

26

51

101

121

103

83

37

41

36



Table 5. CWD sample totals by species of deer and CWD zones. 

White-tailed Deer Mule Deer Elk Exotic Deer Total 

Trans Pecos Containment Zone 1 0 39 0 0 39 

Trans Pecos Surveillance Zone 1 1 128 2 0 131 

Panhandle Containment Zone 2 41 132 11 0 184 

Panhandle Surveillance Zone 2 34 89 1 0 124 

South-Central TX Containment Zone 3 550 0 0 3 553 

South-Central TX Surveillance Zone 3 247 0 0 1 248 

Del Rio Containment Zone 4 162 0 0 1 163 

Del Rio Surveillance Zone 4 283 0 0 2 285 

Lubbock County Containment Zone 5 29 13 0 0 42 

Lubbock County Surveillance Zone 6 28 39 1 0 68 

Kimble County #1 Containment Zone 6 56 0 0 6 62 

Kimble County #1 Surveillance Zone 5 322 0 0 13 335 

Hunt County Containment Zone 7 234 0 0 0 234 

Hunt County Surveillance Zone 7 252 0 0 0 252 

Bexar County Containment Zone 8 13 0 0 0 13 

Bexar County Surveillance Zone 18 15 0 0 0 15 

Duval County Surveillance Zone 8 236 0 0 0 236 

Gillespie County Surveillance Zone 9 333 0 0 0 333 

Limestone County Surveillance Zone 10 7 0 0 0 7 

Uvalde County #2 Surveillance Zone 11 41 0 0 0 41 

Uvalde County #1 Surveillance Zone 12 40 0 0 0 40 

Zavala County #1 Surveillance Zone 13 111 0 0 0 111 

Gonzales County Surveillance Zone 14 3 0 0 0 3 

Hamilton County Surveillance Zone 15 84 0 0 0 84 

Washington County Surveillance Zone 16 17 0 0 0 17 

Frio County #1 Surveillance Zone 17 201 0 0 0 201 

Sutton County Surveillance Zone 19 251 0 0 9 260 

Zavala County #2 Surveillance Zone 20 157 0 0 0 157 

Frio County #2 Surveillance Zone 21 131 0 0 0 131 

Brooks County Surveillance Zone 22 53 0 0 0 53 

Kimble County #2 Surveillance Zone 23 121 0 0 0 121 

Grand Total 4,053 440 15 35 4,543


Table 6. CWD sample totals by species of deer and check stations. 

Elk Exotic Deer Mule Deer White-tailed Deer Total 

62/180 1 0 10 0 11 

Brenham 0 1 0 160 161 

Coolidge 0 0 0 11 11 

Dalhart 2 0 95 33 130 

Del Rio 0 25 1 683 709 

Doss 0 2 0 481 483 

Falfurrias 0 0 0 148 148 

George West 0 1 0 227 228 

Gonzales/Waelder 0 0 0 20 20 

Harper 0 0 0 24 24 

Hondo 1 5 1 1,131 1,138 

Hueco Mountains 0 0 19 0 19 

Leos Store Duval 0 0 0 59 59 

Lubbock 1 1 69 71 142

Pearsall 0 1 0 561 562 

Quinlan 0 0 0 423 423 

Segovia 0 29 0 703 732 

Star 0 0 0 160 160 

Sutton 1 23 1 523 548 

Tarpley 0 0 0 25 25 

Terrell 0 2 1 150 153 

Uvalde 2 0 0 373 375 

Van Horn 0 0 55 0 55 

Vega 0 0 70 25 95 

Grand Total 8 90 322 5,991 6,411 


Table 7. CWD sample totals by species of deer and Wildlife Division District. 

Elk Exotic Deer Mule Deer White-tailed Deer Total 

District 1 3 0 245 64 312 

District 2 14 1 355 390 760 

District 3 0 5 2 1,812 1,819 

District 4 3 141 6 3,910 4,060 

District 5 0 0 0 1,605 1,605 

District 6 0 1 0 779 780 

District 7 0 37 0 1,776 1,813 

District 8 3 14 0 3,587 3,604 

Grand Total 23 199 608 13,923 14,753


Table 8. CWD sample collection effort by Deer Management Unit (DMU). 

DMU CWD Samples Collected DMU Goal Percent of Goal 

01 253 112 225.89% 

02 2 112 1.79% 

03 34 60 56.67% 

04 656 433 151.50% 

05 1731 433 399.77% 

06 739 433 170.67% 

07 North 545 300 181.67% 

07 South 1353 433 312.47% 

08 West 1023 433 236.26% 

08 East 844 433 194.92% 

09 687 112 613.39% 

10 373 300 124.33% 

11 724 222 326.13% 

12 547 112 488.39% 

13 121 148 81.76% 

14 269 148 181.76% 

15 198 60 330.00% 

16 64 60 106.67% 

17 211 148 142.57% 

18 774 222 348.65% 

19 North 277 222 124.77% 

19 South 281 112 250.89% 

20 236 112 210.71% 

21 34 112 30.36% 

21 North 55 60 91.67% 

22 112 60 186.67% 

23 557 300 185.67% 

24 259 222 116.67% 

25 195 148 131.76% 

25 South 217 222 97.75% 

26 75 60 125.00% 

27 172 112 153.57% 

28 142 60 236.67% 

29 North 95 112 84.82% 

29 South 125 60 208.33% 

30 303 222 136.49% 

31 18 112 16.07% 

31 East 33 60 55.00% 

31 West 199 300 66.33% 

32 66 300 22.00% 

33 115 300 38.33% 

Urban Houston 8 Road kills ---% 

Urban San Antonio 31 Road kills ---% 

Urban Valley 0 Road kills ---% 

All DMUs 14753 7982 184.83%


CWD Positive Area Susceptible Species 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total 

Bexar County WTD-FR 0 0 0 0 0 0 0 0 0 0 0 1 0 1 

Brooks county WTD - BP 0 0 0 0 0 0 0 0 0 0 0 1 0 1 

Cherokee County WTD-BP 0 0 0 0 0 0 0 0 0 0 0 1 0 1 

Coleman County WTD- FR 0 0 0 0 0 0 0 0 0 0 0 1 0 1 

Duval County WTD - BP 0 0 0 0 0 0 0 0 0 2 1 0 0 3 

Frio County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 7 2 9 

Gillespie County WTD - BP 0 0 0 0 0 0 0 0 0 0 3 1 0 4 

Gonzales County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 10 0 10 

Hamilton County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 1 0 1 

Hunt County WTD - BP 0 0 0 0 0 0 0 0 0 6 49 95 9 159 
                                WTD - BRS 0 0 0 0 0 0 0 0 0 0 1 5 3 9 

Kimble County WTD - BP 0 0 0 0 0 0 0 0 10 0 0 2 1 13 
                         WTD - BRS 0 0 0 0 0 0 0 0 0 0 2 0 0 2 

Limestone County WTD - BP 0 0 0 0 0 0 0 0 0 0 5 4 0 9 

Lubbock County MD - FR 0 0 0 0 0 0 0 0 0 1 0 0 0 1 

Mason County WTD - BP 0 0 0 0 0 0 0 0 0 1 0 0 0 1 

Matagorda County WTD - BP 0 0 0 0 0 0 0 0 0 1 0 0 0 1 

Northwest Panhandle MD - FR 0 0 0 1 2 2 1 7 3 0 14 3 12 45 
                                            Elk-FR 0 0 0 0 1 0 0 0 0 0 0 1 0 2 
                                            WTD - FR 0 0 0 0 0 1 3 0 1 0 2 1 1 9 

South Central Texas WTD - FR 0 0 0 0 1 0 1 3 3 1 5 1 2 17 
                                 WTD - BP 0 0 0 5 21 21 45 19 1 46 71 1 0 230 
                                 WTD - BRS 0 0 0 1 2 4 6 1 6 0 8 0 1 29 
                                  Elk - BRS 0 0 0 0 0 1 1 0 0 1 1 1 0 5 

Red Deer - BRS 0 0 0 0 0 0 0 1 1 0 1 1 0 4 

Sutton County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 2 0 2 

Trans Pecos MD - FR 6 0 1 1 5 2 4 2 8 6 7 2 0 44 

Val Verde County WTD- FR 0 0 0 0 0 0 0 1 2 0 0 0 0 3 

Washington County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 1 0 1 

Zavala County WTD - BP 0 0 0 0 0 0 0 0 0 0 0 10 1 11 

Total 6 0 1 8 32 31 61 34 35 65 170 153 32 628 

BP = Breeder Pen; BRS = Breeder Release Site; FR = Free Range; WTD = White-tailed Deer; MD = Mule Deer 

snip...

end...TSS

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.